| Criteria | Metric No | Description | Links |
|---|---|---|---|
| 1 | 1.2.1 | Attendance Sheets | Click Here |
| 1.2.1 | Add ons | Click Here | |
| 1.2.1 | 2018-19 Curriculum Planned | Click Here | |
| 1.2.1 | 2019-20 Curriculum Planned | Click Here | |
| 1.2.1 | 2020-21 Curriculum Planned | Click Here | |
| 1.2.1 | 2021-22 Curriculum Planned | Click Here | |
| 1.2.1 | 2022-23 Curriculum Planned | Click Here | |
| 1.2.2 | Final | Click Here | |
| 1.3.2 | Percentage of Student Project Work | Click Here | |
| 2 | 2.1 | JOINING AND LEAVING B&W | Click Here |
| 2.2 | JOINING AND LEAVING B&W | Click Here | |
| 2.4.1 | BROCHURES PLACEMENTS | Click Here | |
| 3 | 3.1.1 | SN-LAB-LETTER-1 DVV | Click Here |
| 3.1.1 | SN-LAB-LETTER-2 DVV | Click Here | |
| 3.1.1 | JSL Grants 2021-22 – DVV | Click Here | |
| 3.2.2 | Brochures-MTCP B&W DVV | Click Here | |
| 4 | 4.1.2 | CA CERTIFICATE – B&W | Click Here |
| 4.4.1 | CA CERTIFICATE – B&W | Click Here | |
| 5 | 5.2.1 | APPOINTMENT LETTERS | Click Here |
| 5.1.3 | RESOURCE PERSONS WITH DETAILS | Click Here | |
| 5.1.3 | SOFT COPY OF CIRCULAR 2018-19 | Click Here | |
| 5.1.3 | SOFT COPY OF CIRCULAR 2019-20 | Click Here | |
| 5.1.3 | SOFT COPY OF CIRCULAR 2020-21 | Click Here | |
| 5.1.3 | SOFT COPY OF CIRCULAR 2021-22 | Click Here | |
| 5.1.3 | SOFT COPY OF CIRCULAR 2022-23 | Click Here | |
| 5.1.3 | YEAR-WISE LIST OF STUDENTS 2018-19 | Click Here | |
| 5.1.3 | YEAR-WISE LIST OF STUDENTS 2019-20 | Click Here | |
| 5.1.3 | YEAR-WISE LIST OF STUDENTS 2020-21 | Click Here | |
| 5.1.3 | YEAR-WISE LIST OF STUDENTS 2021-22 | Click Here | |
| 5.1.3 | YEAR-WISE LIST OF STUDENTS 2022-23 | Click Here | |
| 6 | 6.3.2 | SUMMARY | Click Here |
| 6.3.3 | SUMMARY | Click Here | |
| 7 | 7.1.3 | Action-Taken-Report and Achievement Report – MTCP DVV B&W | Click Here |

