Semester I
| Subject code | Name of the Subject | Links |
|---|---|---|
| BP101T | Human Anatomy and Physiology I | |
| BP102T | Pharmaceutical Analysis I | |
| BP103T | Pharmaceutics - I | View |
| BP104T | Pharmaceutical Inorganic Chemistry | |
| BP105T | Communication skills * | |
| BP106RBT BP106RMT | Remedial Biology/ Remedial Mathematics * |
Semester II
| Subject code | Name of the Subject | Links |
|---|---|---|
| BP201T | Human Anatomy and Physiology II | |
| BP202T | Pharmaceutical Organic Chemistry I | |
| BP203T | Biochemistry | |
| BP204T | Pathophysiology | |
| BP205T | Computer Applications in Pharmacy * | |
| BP206T | Environmental sciences * |
Semester III
| Subject code | Name of the Subject | Links |
|---|---|---|
| BP301T | Pharmaceutical Organic Chemistry II | |
| BP302T | Physical Pharmaceutics I | View |
| BP303T | Pharmaceutical Microbiology | |
| BP304T | Pharmaceutical Engineering |
Semester IV
| Subject code | Name of the Subject | Links |
|---|---|---|
| BP401T | Pharmaceutical Organic Chemistry III | |
| BP402T | Medicinal Chemistry I | |
| BP403T | Physical Pharmaceutics II | View |
| BP404T | Pharmacology I | |
| BP405T | Pharmacognosy and Phytochemistry I |
Semester V
| Subject code | Name of the Subject | Links |
|---|---|---|
| BP501T | Medicinal Chemistry II | |
| BP502T | Industrial Pharmacy I | |
| BP503T | Pharmacology II | |
| BP504T | Pharmacognosy and Phytochemistry II | |
| BP505T | Pharmaceutical Jurisprudence |
Semester VI
| Subject code | Name of the Subject | Links |
|---|---|---|
| BP601T | Medicinal Chemistry III | |
| BP602T | Pharmacology III | |
| BP603T | Herbal Drug Technology | |
| BP604T | Biopharmaceutics and Pharmacokinetics | View |
| BP605T | Pharmaceutical Biotechnology | |
| BP606T | Quality Assurance |
Semester VII
| Subject code | Name of the Subject | Links |
|---|---|---|
| BP701T | Instrumental Methods of Analysis | |
| BP702T | Industrial PharmacyII | |
| BP703T | Pharmacy Practice | |
| BP704T | Novel Drug Delivery System |
Semester VIII
| Subject code | Name of the Subject | Links |
|---|---|---|
| BP801T | Biostatistics and Research Methodology | |
| BP802T | Social and Preventive Pharmacy | |
| BP803ET | Pharma Marketing Management | |
| BP809ET | Cosmetic Science |

